Test Titles
|
|
Title: | GCE OL Physics P1 T1 (hits: 60) |
Author: | eureka (Singapore) |
Description: | Revision test for GCE 'O' Level Physics Paper 1.
40 Multiple-choice questions with solutions provided. |
Category: | Science |
Sub-cat: | Science GCE O Level |
Nbr questions: | 40 |
Total marks: | 40 |
Time limit: | Nil |
Published: | 22 Jun 2008 |
Access: | Public Free |
Rating: | |
Test ID: | 115 |
| |
Title: | GCE OL Physics P1 T2 (hits: 28) |
Author: | eureka (Singapore) |
Description: | Revision test 2 for GCE 'O' Level Physics Paper 1.
40 Multiple-choice questions with solutions provided. |
Category: | Science |
Sub-cat: | Science GCE O Level |
Nbr questions: | 40 |
Total marks: | 40 |
Time limit: | Nil |
Published: | 27 Jul 2008 |
Access: | Public Free |
Rating: | |
Test ID: | 116 |
| |
Title: | GCE OL Sc (Phy/Chem) P1 T1 (hits: 20) |
Author: | eureka (Singapore) |
Description: | Revision test for GCE 'O' Level Science (Physics/Chemistry) Paper 1. Forty Multiple-choice questions with solutions provided. |
Category: | Science |
Sub-cat: | Science GCE O Level |
Nbr questions: | 40 |
Total marks: | 40 |
Time limit: | Nil |
Published: | 14 Sep 2008 |
Access: | Public Free |
Rating: | |
Test ID: | 117 |
| |
Title: | GCE OL Sc (Phy/Chem) P1 T2 (hits: 10) |
Author: | eureka (Singapore) |
Description: | Revision test for GCE 'O' Level Science (Physics/Chemistry) Paper 1. Forty multiple-choice questions with solutions provided. |
Category: | Science |
Sub-cat: | Science GCE O Level |
Nbr questions: | 40 |
Total marks: | 40 |
Time limit: | Nil |
Published: | 13 Oct 2008 |
Access: | Public Free |
Rating: | |
Test ID: | 118 |
| |
|
|